HOW TO DETERMINE THE SIZE OF YOUR BANGLE
STEP 1Close your fingers together and bring your thumb to your little finger.Pretend as if you were putting on a bangle.
If you are using a plain strip of paper, mark your size with a pen on that paper. Then measure that paper strip with a ruler. This would be the circumference of your hand.
STEP 2Use a strip of paper or tape measurements and wrap it around your hand at the widest point.
STEP 3Compare your hand circumference to the chart below. Purchase a bangle with a diameter that is the next size up from your actual hand measurement.
Use this bangle size guide to measure your wrists and get the correct bangle size delivered to your doorstep.
BANGLE SIZE AANA | MILLIMETERS | CENTIMETERS | Inches = 25.4 mm |
---|---|---|---|
2.0” | 51.0 | 5.1 | 2.00” |
2.1” | 52.50 | 5.25 | 2.06” |
2-2/16” | 54.0 | 5.4 | 2.12” |
2-3/16” | 55.50 | 5.55 | 2.18” |
2-4/16” | 57.0 | 5.7 | 2.24” |
2-5/16” | 58.50 | 5.85 | 2.30” |
2-6/16” | 60.0 | 6.0 | 2.36” |
2-7/16” | 61.50 | 6.15 | 2.42” |
2-8/16” | 63.0 | 6.3 | 2.48” |
2-9/16” | 65.0 | 6.5 | 2.55” |
2-10/16” | 67.0 | 6.7 | 2.63” |
2-11/16” | 68.50 | 6.85 | 2.69” |
2-12/16” | 70.0 | 7.0 | 2.75” |
2-13/16” | 71.50 | 7.15 | 2.81” |
2-14/16” | 73.0 | 7.3 | 2.87” |
2-15/16” | 74.50 | 7.45 | 2.93” |
3.0” | 76.0 | 7.6 | 2.99” |
Tips for you to keep in mind before buying gold bangles/bracelets.
- It is always recommended to buy bangles that are a bit larger (1/2 to 3/4 inches) than the size of your wrist. This will ensure that the bangle fits you perfectly.
- Use a silk or crepe material or even lotion to allow the bangle to slide down your hands easily.
- You can always opt for adjustable bangles or ones with class that are openable.
- Diamond bangles are a great addition to your possessions, but make sure you choose a durable design. At Shriyan Jewels, we will ensure that you get diamonds of the highest quality and grade.
- Store your gold bangles in the box we give you during your purchase. This will keep them in shape and protect from any damages.